| Month | Year | Month | Year | ||
| Storage | Own warehouse | Fulfilment | |||
| Storage | 280 pallet spaces | - | - | 2 673 EUR | 32 151 EUR |
| Shelf spaces | 1,300 spaces | - | - | 3 106 EUR | 37 233 EUR |
| Warehouse rental | 500 m² | 1 992 EUR | 23 902 EUR | - | - |
| Energy (heat, electricity) | 3 197 EUR | - | - | ||
| Month | Year | Month | Year | ||
| Employees | Own warehouse | Fulfilment | |||
| People | 3 people | 3 978 EUR | 47 736 EUR | - | - |
| OHS | 1 | 795 EUR | - | - | |
| Month | Year | Month | Year | ||
| Packaging | Own warehouse | Fulfilment | |||
| Parcels sent | 1,000 | - | - | 1 394 EUR | 16 733 EUR |
| Boxes | 1,000 | 797 EUR | 9 559 EUR | - | - |
| Filling material | 1,000 | 199 EUR | 2 390 EUR | - | - |
| Labels | 1,000 | 80 EUR | 958 EUR | - | - |
| Month | Year | Month | Year | ||
| Own warehouse | Fulfilment | ||||
| Transport costs | 1,000 | 3 186 EUR | - | 2 788 EUR | |
| Stock taking | 1 | - | 199 EUR | - | - |
| Month | Year | Month | Year | ||
| Own warehouse | Fulfilment | ||||
| Worries | 3,333 | 1,000,000 | 1 | 12 | |
